Studies and Surveys
- 20mm Survey
- Spring Kodiak Trawl
- Fall Midwater Trawl
- Townet Survey
- Fish Salvage Monitoring
- Historical Surveys
- IEP Boat Schedule
- E-mail Us
Voice (209)948-7800
FAX (209)946-6355
Related Agencies
20mm Delta Smelt : Fish Distribution Map
Delta Smelt 2008 Survey: 9
| STATION | SURFACE TEMP | SURFACE EC | # OF TOWS PROCESSED | AVERAGE CPUE |
|---|---|---|---|---|
| 323 | 21.3 | 35160 | 3 | 0 |
| 340 | 21.3 | 31590 | 3 | 0 |
| 342 | 22.0 | 30070 | 3 | 0 |
| 343 | 23.5 | 30890 | 3 | 0 |
| 344 | 24.0 | 31510 | 3 | 0 |
| 345 | 24.0 | 30160 | 3 | 0 |
| 346 | 23.8 | 29250 | 3 | 0 |
| 405 | 21.2 | 26260 | 3 | 0 |
| 411 | 21.4 | 17750 | 3 | 0 |
| 418 | 21.5 | 22310 | 3 | 0 |
| 501 | 21.2 | 16500 | 3 | 0 |
| 504 | 21.8 | 11830 | 3 | 0 |
| 508 | 22.6 | 9390 | 3 | 0 |
| 513 | 21.8 | 6560 | 3 | 0 |
| 519 | 21.5 | 11490 | 3 | 0 |
| 520 | 22.4 | 5940 | 3 | 6.44 |
| 602 | 22.5 | 15160 | 3 | 3.89 |
| 606 | 24.1 | 13860 | 3 | 0 |
| 609 | 22.9 | 10570 | 3 | 0 |
| 610 | 23.0 | 8820 | 3 | 0 |
| 703 | 21.6 | 3020 | 3 | 13.39 |
| 704 | 21.6 | 2744 | 3 | 9.56 |
| 705 | 22.7 | 393 | 3 | 0 |
| 706 | 22.8 | 916 | 3 | 21.92 |
| 707 | 22.8 | 305 | 3 | 0 |
| 711 | 24.8 | 514 | 3 | 0 |
| 716 | 24.5 | 531 | 3 | 12.59 |
| 718 | 24.6 | 548 | 3 | 3.02 |
| 719 | 23.9 | 571 | 3 | 38.17 |
| 720 | 23.0 | 550 | 3 | 0 |
| 723 | 24.6 | 486 | 3 | 0 |
| 724 | 23.5 | 451 | 3 | 0 |
| 726 | 23.1 | 448 | 3 | 0 |
| 801 | 21.6 | 5510 | 3 | 0 |
| 804 | 23.3 | 2615 | 3 | 0 |
| 809 | 21.7 | 983 | 3 | 0 |
| 812 | 22.8 | 401 | 3 | 0 |
| 815 | 23.4 | 244 | 3 | 0 |
| 901 | 21.3 | 980 | 3 | 0 |
| 902 | 23.1 | 370 | 3 | 0 |
| 906 | 24.0 | 259 | 3 | 0 |
| 910 | 26.6 | 437 | 3 | 0 |
| 912 | 28.0 | 752 | 3 | 0 |
| 914 | 25.2 | 282 | 3 | 0 |
| 915 | 24.0 | 333 | 3 | 0 |
| 918 | 24.6 | 342 | 3 | 0 |
| 919 | 24.6 | 243 | 3 | 0 |
[ View Map ]
